<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASE STUDY &#8211; AspenUC</title>
	<atom:link href="https://www.aspenuc.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aspenuc.com</link>
	<description>Unified Communications For The Rest of Us</description>
	<lastBuildDate>Thu, 18 Jul 2019 05:19:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.5</generator>

<image>
	<url>https://www.aspenuc.com/wp-content/uploads/2019/06/144-LSN_logo_color-66x66.png</url>
	<title>CASE STUDY &#8211; AspenUC</title>
	<link>https://www.aspenuc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bridging The Digital Divide in Maupin, OR</title>
		<link>https://www.aspenuc.com/maupin/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 02:45:24 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=3180</guid>

					<description><![CDATA[In early 2019, LS Networks completed a $2 million project connecting Maupin, Oregon to LSN’s best-in-the-west fiber optic network. The project brings blinding ONE GIG speeds to Maupin’s 430 residents at prices unheard of nationally. “The new network in Maupin is proof that no town is too small or too remote to connect [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Douglas Fast Net Case Study</title>
		<link>https://www.aspenuc.com/douglas-fast-net-case-study/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 20:13:39 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=2656</guid>

					<description><![CDATA[Douglas Fast Net is a subsidiary of Douglas Electric Cooperative in Roseburg, Oregon. The company started offering faster telecommunications to Douglas County in 2002. For years, DFN operated with a common broadband model — an end-consumer provider system relying on multiple backbone providers. It paid multiple vendors for transport and then maintained expensive [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Yakima Chamber of Commerce Case Study</title>
		<link>https://www.aspenuc.com/greater-yakima-chamber-of-commerce-case-study/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 19:54:36 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=2635</guid>

					<description><![CDATA[More than 850 local businesses belong to the Greater Yakima Chamber of Commerce. The chamber promotes pride in diverse communities through positive, active leadership aimed at creating cohesive, successful businesses in Yakima County. Members benefit from the chamber’s marketing, networking and economic development work. Historically, the chamber operated internet services through an inconsistent [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Oregon Behavioral Health Inc. Case Study</title>
		<link>https://www.aspenuc.com/greater-oregon-behavioral-health-inc-case-study/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Thu, 23 May 2019 04:46:28 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=1499</guid>

					<description><![CDATA[Laurence Colman helps the most vulnerable members of a community. As Chief Medical Officer at Greater Oregon Behavioral Health Inc. (GOBHI), he oversees “wraparound initiatives” which work with children who have experienced trauma — neglect and physical, sexual or substance abuse — in their homes. “Unfortunately, there is a great deal of trauma [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Columbia Gorge Education Service District</title>
		<link>https://www.aspenuc.com/columbia-gorge-education-service-district/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Thu, 23 May 2019 03:40:06 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=1466</guid>

					<description><![CDATA[With help from the Federal E-Rate Program, LS Networks was able to build a custom fiber network and provide 1-gigabit services to rural schools in the Columbia Gorge Education Service District. The bandwidth and connectivity now allows schools to access e-learning tools, stream videos and administer state-mandated online tests.]]></description>
		
		
		
			</item>
		<item>
		<title>Medford Radiology Group Case Study</title>
		<link>https://www.aspenuc.com/medford-radiology-group-case-study/</link>
		
		<dc:creator><![CDATA[laura.tietz]]></dc:creator>
		<pubDate>Mon, 20 May 2019 05:11:39 +0000</pubDate>
				<category><![CDATA[CASE STUDY]]></category>
		<guid isPermaLink="false">https://www.aspenuc.com/?p=1061</guid>

					<description><![CDATA[LS Networks engineering team collaborated with The Medford Radiology Group on the design of a custom-built, high-capacity network, increasing the organization’s network bandwidth, performance and security capabilities.]]></description>
		
		
		
			</item>
	</channel>
</rss>
